23012–SARASWATI VIDYA MANDIR VIKAS NAGAR SHIMLA HP
Dated : 18-11-2016
SCHOOL NAME | SARASWATI VIDYA MANDIR VIKAS NAGAR SHIMLA HP | SCHOOL CODE | 23012 |
ADDRESS | SARASWATI VIDYA MANDIR,HIM RASHMI PARISAR,VIKAS NAGAR | AFFILIATION CODE | 630083 |
PRINCIPAL | Room Singh | PRINCIPAL’S CONTACT NUMBER | 7018922553
9459016120 |
PRINCIPAL’S EMAIL ID | rsthakur329@gmail.com | PRINCIPAL’S RETIREMENT DATE | 01-05-2031 |
SCHOOL’S CONTACT NUMBER | 0177-2622308 | SCHOOL’S EMAIL ID | svmhimrashmi@gmail.com |
SCHOOL’S WEBSITE | svmhimrashmi.org | SCHOOL’S FAX NUMBER | 01772622308 |
LANDMARK NEAR SCHOOL | Near Reliance Office Vikasnagar Shimla | YEAR OF ESTABLISHMENT | 1994 |
AFFILIATION VALIDITY | 2003 TO 2021 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Himachal Shiksha Samiti | REGISTRATION DATE | 08/09/1993 |
SOCIETY REGISTRATION NUMBER | 3228/83 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | Directorate of Education | NOC ISSUING DATE | 01/06/2000 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
23012–SARASWATI VIDYA MANDIR VIKAS NAGAR SHIMLA HP
Dated : 18-11-2016
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 45 | NUMBER OF PGTs | 09 |
NUMBER OF TGTs | 21 | NUMBER OF PRTs | 14 |
NUMBER OF PETs | 01 | OTHER NON-TEACHING STAFF | 11 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 35 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 01 |
23012–SARASWATI VIDYA MANDIR VIKAS NAGAR SHIMLA HP
Dated : 18-11-2016
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 65 | |
2 | 2 | 50 | |
3 | 3 | 65 | |
4 | 2 | 50 | |
5 | 2 | 65 | |
6 | 2 | 96 | |
7 | 3 | 120 | |
8 | 3 | 133 | |
9 | 3 | 136 | |
10 | 3 | 121 | |
11 | 3 | 117 | |
12 | 2 | 85 |
23012–SARASWATI VIDYA MANDIR VIKAS NAGAR SHIMLA HP
Dated : 18-11-2016
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002—HINDI COURSE-A 041—MATHEMATICS 086—SCIENCE 087—SOCIAL SCIENCE 101—ENGLISH COMM. 122—COMM. SANSKRIT |
041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 048—PHYSICAL EDUCATION 301—ENGLISH CORE |
23012–SARASWATI VIDYA MANDIR VIKAS NAGAR SHIMLA HP
Dated : 18-11-2016
TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 04 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 14448 | TOTAL NUMBER OF PLAYGROUNDS | 02 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4200 | TOTAL NUMBER OF ROOMS | 66 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 20 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 31 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 15 | TOTAL NUMBER OF MALE REST ROOM | 01 |
TOTAL NUMBER OF FEMALE REST ROOM | 01 | NUMBER OF GIRLS’ TOILET | 11 |
NUMBER OF BOYS’ TOILET | 26 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 00 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 02 | NUMBER OF WASHROOMS FOR MALE STAFF | 01 |
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 04 |
TOTAL NUMBER OF STUDENT CANTEENS | 00 | TOTAL NUMBER OF STAFF CANTEENS | 00 |
NUMBER OF WATER PURIFIERS/ROs | 01 | NUMBER OF AUDITORIUMS | 01 |
NUMBER OF LIFTS/ELEVATORS | 00 | NUMBER OF DIGITAL CLASSROOMS | 06 |
DOES THE SCHOOL HAS HOSTEL FACILITY | YES | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | 00 |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | 18 | DOES THE SCHOOL HAS SPRINKLERS | 00 |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO | |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 23 | DOES THE SCHOOL HAS WEB SERVERS | 00 |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 00 | TOTAL NUMBER OF BUSES HIRED | 00 |
TOTAL NUMBER OF VANS/MATADORS | 00 | TOTAL NUMBER OF DRIVERS | 01 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | NUMBER OF ACTIVITY ROOMS | 00 | |
NAME OF TRANSPORT COORDINATOR | Vikram | TRANSPORT COORDINATOR CONTACT | 8894934620 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
23012–SARASWATI VIDYA MANDIR VIKAS NAGAR SHIMLA HP
Dated : 18-11-2016
NEAREST NATIONALISED BANK | State Bank of India | DISTANCE OF BANK FROM SCHOOL IN KM | 0.200 |
NEAREST BUS STATION | ISBT Shimla | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 06 |
NEAREST RAILWAY STATION | SHIMLA | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 06 |
NEAREST AIRPORT | Jubbarhatti | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 19.8 |
NEAREST HOSPITAL | DDU Hospital Shimla | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 06 |
NEAREST POLICE STATION | Police Station Chotta Shimla | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
23012–SARASWATI VIDYA MANDIR VIKAS NAGAR SHIMLA HP
Dated : 18-11-2016
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 93.9/90.5/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | SH ROOM SINGH THAKUR |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9459016120 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | rsthakur329@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SMT USHA MINHAS | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9805835811 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | usha.35811@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SH ROOM SINGH THAKUR |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9459016120 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | rsthakur329@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 00 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 00 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 00 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | 18134 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | ICICI BANK KASUMPTI SHIMLA |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | FEBRUARY TO DECEMBER | VACATION PERIOD | JANUARY TO FEBRUARY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
SVM Sr. Sec. School, Him Rashmi Parisar Vikasnagar Shimla is one of the best School in Himachal Pradesh providing highest quality and truly national standards of education. |
23012–SARASWATI VIDYA MANDIR VIKAS NAGAR SHIMLA HP
Dated : 18-11-2016
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 300 | 600 | 2150 | |
MIDDLE | 500 | 800 | 2350 | |
SECONDARY | 500 | 1000 | 2550 | |
SENIOR SECONDARY | 500 | 1500 | 3600 |
23012–SARASWATI VIDYA MANDIR VIKAS NAGAR SHIMLA HP
Dated : 18-11-2016
SCHOOL PHOTOS